GASOLINE GENERATOR
Model: GE 87500E/50, GE 87500E/60 – GE 87500E/BVM/60
TECHNICAL DATA
FRECUENCY | 50Hz | 60Hz |
CYLINDER | 420cc | 420cc |
ENGINE POWER | 15HP | 15HP |
MAX POWER | 6,8kW | 7,5kW |
CONTINUOUS POWER | 6,3kW | 6,8kW |
EMPTY SPEED | n0 = 3600/min |
n0 = 3600/min |
CONTINUOUS CURRENT | 28.7A | 28.7A |
TANK CAPACITY | 26L | 26L |
CONTINUOUS WORK TIME | 9.5hs | 9.5hs |
START SYSTEM | ELÉCTRICO | ELÉCTRICO |
LOW OIL LEVEL ALARM | SI | SI |
PRODUCTION INDEX | IP23M | IP23M |
WEIGHT | 78kg – 171lb | 78kg – 171lb |
Includes:
1 GENERATOR