DEEP WELL SUBMERSIBLE PUMP
Models: BPP 886/2/25, BPP 886/2/26 y BPP 886/2/16
TECHNICAL DATA
VOLTAGE / FREQUENCY | 220V ~ 50Hz 220V ~ 60Hz 120V ~ 60Hz |
POWER | 1 1/2 HP |
EMPTY SPEED | n0 = 2850/min(50Hz) n0= 3450/min (60Hz) |
FLAT CABLE DIMENSION | 220V: ø 2,5mm2 x 4
120V:ø 3 mm2 x 4 |
EXTENSION FLAT CABLE | 40m |
FLOW | 2 – 4m3/h |
HEIGHT RANGE | 43 ~ 78m |
MAX DEEP | 86m |
STATOR LENGTH | ø 92 x 150mm |
DOWNLOAD SIZE | 1 1/4” |
STRAIGHT AXIS | 45# + 304# |
AMOUNT OF STAGES | 12 |
Includes:
1 DEEP WELL SUBMERSIBLE