GASOLINE GENERATOR
Models: GE 63000/50, GE 63000/60, GE 63000 BV
TECHNICAL DATA
FRECUENCY | 50Hz | 60Hz | BV |
ENGINE CAPACITY | 212cc | ||
ENGINE POWER | 3kW | 3,1kW | |
MAX POWER | 2,8kW | 2,9kW | |
EMPTY SPEED | n0 = 3600/min | ||
CONTINUOUS CURRENT | 12,7A | 26,4A | |
TANK CAPACITY | 15L | ||
CONTINUOUS WORK TIME | 6hs | ||
START SYSTEM | Manual | ||
LOW OIL LEVEL ALARM | SI | ||
PROTECTION INDEX | IP23M CLASE F |
||
WEIGHT | 44Kg – 97lb |
It includes:
1 Gasoline generator